Senior Girls' Netball Results - Spr 2019
1st Team
Team Manager: Mrs J O'Brien
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Haileybury College | H | L | 13-67 | |
13 Jan | Perse Tournament | A | L 6/W 1 | N/A | |
19 Jan | Perse Upper School (The) | A | L | 6-50 | |
19 Jan | Uppingham (at Perse Upper School) | A | L | 11-34 | |
30 Jan | Bedford Modern School (BMS) | H | L | 25-27 | |
2 Feb | Felsted School | A | L | 21-52 | |
6 Feb | Princethorpe College Senior School | H | L | 19-52 | |
9 Feb | Bishop's Stortford College | H | L | 36-49 | |
2 Mar | Leys School (The) | H | L | 21-46 | |
9 Mar | Stephen Perse Foundation (The) | A | L | 17-25 | |
13 Mar | Brentwood School | A | |||
23 Mar | Stamford High School (SHS)** | H | L | 27-42 | |
24 Mar | Old Kimboltonians | H |
2nd Team
Team Manager: Mrs A Ritchie
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Haileybury College | H | L | 24-31 | |
19 Jan | Perse Upper School (The) | A | L | 2-26 | |
19 Jan | Uppingham (at Perse Upper School) | A | L | 12-16 | |
30 Jan | Bedford Modern School (BMS) | H | W | 22-14 | |
2 Feb | Felsted School | A | L | 18-22 | |
6 Feb | Princethorpe College Senior School | H | W | 29-24 | |
9 Feb | Bishop's Stortford College | H | W | 19-18 | |
2 Mar | Leys School (The) | H | W | 25-24 | |
9 Mar | Wisbech Grammar School | A | L | 24-58 | |
23 Mar | Stamford High School (SHS)** | H | L | 22-38 |
3rd Team
Team Manager: Mrs H Cannie
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Haileybury College | H | W | 26-16 | |
19 Jan | Perse Upper School (The) | A | L | 5-26 | |
19 Jan | Uppingham (at Perse Upper School) | A | L | 17-29 | |
30 Jan | Bedford Modern School (BMS) | H | L | 22-23 | |
2 Feb | Felsted School | A | L | 11-20 | |
6 Feb | Princethorpe College Senior School | H | L | 28-34 | |
9 Feb | Bishop's Stortford College | H | W | 18-14 | |
2 Mar | Leys School (The) | H | D | 33-33 | |
9 Mar | Stephen Perse Foundation (The) | A | L | 20-27 | |
23 Mar | Stamford High School (SHS)** | H | W | 18-15 |
4th Team
Team Manager: Mrs C Elliott
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Haileybury College | H | W | 25-6 | |
19 Jan | Perse Upper School (The) | A | L | 6-31 | |
19 Jan | Uppingham (at Perse Upper School) | A | L | 12-16 | |
2 Feb | Felsted School | A | L | 9-18 | |
6 Feb | Princethorpe College Senior School | H | W | 22-20 | |
9 Feb | Bishop's Stortford College | H | W | 17-15 | |
2 Mar | Leys School (The) | H | L | 16-26 | |
9 Mar | Wisbech Grammar School | A | L | 12-27 | |
23 Mar | Stamford High School (SHS)** | H | L | 4-11 |
5th Team
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Haileybury College | H | Canx | N/A | |
19 Jan | Rugby School | A | L | 10-30 | |
2 Feb | Felsted School | A | L | 6-32 | |
9 Feb | Mill Hill School | H | L | 7-52 | |
2 Mar | Oundle School | H | W | 33-9 | |
9 Mar | Stephen Perse Foundation (The) | A | Canx | N/A | |
23 Mar | Stamford High School (SHS)** | H | L | 5-15 |
6th Team
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Oundle School | A | L | 6-25 | |
19 Jan | Rugby School | A | L | 12-15 | |
2 Feb | Oakham School | H | Canx | N/A | |
9 Feb | Mill Hill School | H | L | 8-24 | |
2 Mar | Oundle School | H | Canx | N/A | |
9 Mar | Wisbech Grammar School | A | Canx | N/A | |
23 Mar | Stamford High School (SHS)** | H | Canx | N/A |
Under 15A
Team Manager: Mrs L Hadden
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Haileybury College | A | L | 14-28 | |
19 Jan | Perse Upper School (The) | H | W | 16-15 | |
19 Jan | Uppingham | H | L | 3-22 | |
29 Jan | Oundle School | A | L | 11-23 | |
2 Feb | Felsted School | H | L | 8-22 | |
9 Feb | Bishop's Stortford College | A | L | 12-19 | |
2 Mar | Leys School (The) | A | L | 20-25 | |
5 Mar | Kings Ely | A | L | 7-17 | |
9 Mar | Stephen Perse Foundation (The) | A | L | 8-14 | |
12 Mar | Wellingborough School | H | |||
23 Mar | Stamford High School (SHS)** | H | W | 35-22 |
Under 15B
Team Manager: Mrs S Aylott
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Haileybury College | A | L | 4-18 | |
19 Jan | Perse Upper School (The) | H | W | 10-8 | |
19 Jan | Uppingham | H | L | 2-18 | |
29 Jan | Oundle School | A | L | 4-26 | |
2 Feb | Felsted School | H | W | 13-11 | |
9 Feb | Bishop's Stortford College | A | L | 10-20 | |
26 Feb | Quinton House | A | W | 14-4 | |
2 Mar | Leys School (The) | A | L | 9-29 | |
5 Mar | Kings Ely | A | L | 9-11 | |
9 Mar | Wisbech Grammar School | A | L | 1-54 | |
12 Mar | Wellingborough School | H | |||
23 Mar | Stamford High School (SHS)** | H | L | 11-18 |
Under 15C
Team Manager: Miss A Hooton
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Haileybury College | A | W | 14-4 | |
19 Jan | Uppingham | H | W | 21-5 | |
29 Jan | Oundle School | A | L | 12-39 | |
2 Feb | Felsted School | H | W | 27-17 | |
5 Feb | Thomas Deacon Academy | A | L | 23-29 | |
9 Feb | Bishop's Stortford College | A | W | 20-16 | |
26 Feb | Quinton House School | A | Canx | N/A | |
2 Mar | Leys School (The) | A | L | 11-30 | |
9 Mar | Stephen Perse Foundation (The) | A | L | 10-26 | |
12 Mar | Wellingborough School | H | |||
23 Mar | Stamford High School (SHS)** | H | L | 23-26 |
Under 15D
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Oundle School | A | L | 4-35 | |
19 Jan | Rugby School | A | L | 6-15 | |
29 Jan | Oundle School | A | W | 14-10 | |
2 Feb | Felsted School | H | W | 20-9 | |
5 Feb | Thomas Deacon Academy | A | W | 6-2 | |
9 Feb | Mill Hill School | H | L | 5-34 | |
26 Feb | Quinton House School | A | |||
2 Mar | Oundle School | H | W | 12-9 | |
9 Mar | Wisbech Grammar School | A | L | 1-26 | |
23 Mar | Stamford High School (SHS)** | H | Canx | N/A |
Under 15E
Date | Opposition | H/A | Result | Score | Comments |
2 Feb | Oakham School | H | Canx | N/A |
Under 14A
Team Manager: Mrs E Lawless
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Haileybury College | A | L | 16-25 | |
19 Jan | Perse Upper School (The) | H | L | 12-25 | |
19 Jan | Uppingham | H | W | 16-13 | |
29 Jan | Oundle School | H | W | 35-9 | |
2 Feb | Felsted School | H | L | 13-25 | |
9 Feb | Bishop's Stortford College | A | W | 33-15 | |
2 Mar | Leys School (The) | A | L | 23-30 | |
5 Mar | Kings Ely | A | W | 36-10 | |
9 Mar | Stephen Perse Foundation (The) | H | L | 14-30 | |
12 Mar | Wellingborough School | H | |||
23 Mar | Stamford High School (SHS)** | A | L | 23-27 |
Under 14B
Team Manager: Miss D Collins
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Haileybury College | A | L | 7-27 | |
19 Jan | Perse Upper School (The) | H | L | 13-27 | |
19 Jan | Uppingham | H | L | 17-22 | |
29 Jan | Oundle School | H | W | 15-5 | |
2 Feb | Felsted School | H | W | 19-7 | |
9 Feb | Bishop's Stortford College | A | L | 10-11 | |
26 Feb | Quinton House | A | W | 24-2 | |
2 Mar | Leys School (The) | A | L | 18-30 | |
5 Mar | Kings Ely | A | W | 22-7 | |
9 Mar | Stephen Perse Foundation (The) | H | L | 14-17 | |
12 Mar | Wellingborough School | H | W | 27-8 | |
23 Mar | Stamford High School (SHS)** | A | W | 26-6 |
Under 14C
Team Manager: Miss A Oxley
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Haileybury College | A | L | 4-16 | |
19 Jan | Perse Upper School (The) | H | L | 9-16 | |
19 Jan | Uppingham | H | L | 8-12 | |
29 Jan | Oundle School | H | W | 15-9 | |
2 Feb | Felsted School | H | W | 34-5 | |
9 Feb | Bishop's Stortford College | A | W | 29-5 | |
2 Mar | Leys School (The) | A | L | 6-23 | |
9 Mar | Wisbech Grammar School | H | L | 7-17 | |
12 Mar | Wellingborough School | H | W | 45-3 | |
23 Mar | Stamford High School (SHS)** | A | W | 25-19 |
Under 14D
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Oundle School | A | L | 3-20 | |
19 Jan | Rugby School | A | D | 12-12 | |
29 Jan | Oundle School | H | L | 12-13 | |
2 Feb | Felsted School | H | Canx | N/A | |
5 Feb | Thomas Deacon Academy | A | |||
9 Feb | Mill Hill | A | L | 2-6 | |
2 Mar | Leys School (The) | A | L | 6-11 | |
9 Mar | Stephen Perse Foundation (The) | H | L | 1-12 | |
23 Mar | Stamford High School (SHS)** | A | D | 16-16 |
Under 14E
Date | Opposition | H/A | Result | Score | Comments |
19 Jan | Rugby | A | L | 5-12 | |
29 Jan | Oundle | H | L | 5-9 | |
2 Feb | Oakham School | H | L | 12-15 |
Under 13A
Team Manager: Mrs K Gilbert
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | U13 Tournament | H | L | 6-14/3-7/5-10 | |
19 Jan | The Perse Prep School | A | L | 9-38 | |
21 Jan | Lincroft Middle School | A | L | 6-20 | |
2 Feb | Haileybury College | A | L | 3-34 | |
4 Feb | Wellingborough School | H | L | 5-22 | |
9 Feb | Bishop's Stortford College | H | L | 14-18 | |
25 Feb | Oundle School | A | L | 13-22 | |
2 Mar | Stephen Perse Foundation (The) | H | L | 9-33 | |
9 Mar | Spratton Hall School | A | L | 3-11 | |
23 Mar | Stamford High School (SHS)** | A | L | 9-27 |
Under 13B
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Bedford Modern School (BMS) | H | L | 8-19 | |
19 Jan | The Perse Prep School | A | L | 12-27 | |
21 Jan | Lincroft Middle School | A | L | 4-23 | |
2 Feb | Haileybury College | A | L | 1-20 | |
4 Feb | Wellingborough School | H | L | 1-14 | |
9 Feb | Bishop's Stortford College | H | L | 8-15 | |
25 Feb | Oundle School | A | L | 8-21 | |
2 Mar | Stephen Perse Foundation (The) | H | L | 6-25 | |
9 Mar | Wisbech Grammar School | H | L | 4-31 | |
11 Mar | Quinton House School | H | L | 12-31 | |
23 Mar | Stamford High School (SHS)** | A | L | 7-24 |
Under 13C
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Bedford Modern School (BMS) | H | |||
19 Jan | The Perse Prep School | A | L | 5-9 | |
2 Feb | Haileybury College | A | L | 0-20 | |
4 Feb | Wellingborough School | H | W | 10-8 | |
9 Feb | Bishop's Stortford College | H | W | 7-6 | |
25 Feb | Oundle School | A | W | 16-11 | |
2 Mar | Stephen Perse Foundation (The) | H | L | 10-13 | |
4 Mar | Thomas Deacon Academy | H | W | 34-6 | |
9 Mar | Spratton Hall School | A | W | 11-5 | |
23 Mar | Stamford High School (SHS)** | A | L | 2-34 |
Under 13D
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Swanbourne House School | H | Canx | N/A | |
19 Jan | The Perse Prep School | A | L | 5-8 | |
2 Feb | Haileybury College | A | L | 0-7 | |
9 Feb | Bishop's Stortford College | H | L | 2-4 | |
25 Feb | Oundle School | A | |||
2 Mar | Stephen Perse Foundation (The) | H | L | 4-5 | |
9 Mar | Wisbech Grammar School | H | W | 7-5 | |
11 Mar | Quinton House School | H | W | 9-6 | |
23 Mar | Stamford High School (SHS)** | A | L | 9-24 |
Under 13E
Date | Opposition | H/A | Result | Score | Comments |
2 Feb | Haileybury College | A | Canx | N/A |
Under 12A
Team Manager: Miss T Lloyd
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Bedford Modern School (BMS) | H | W | 20-5 | |
19 Jan | The Perse Prep School | A | L | 12-20 | |
21 Jan | Lincroft Middle School | A | W | 25-8 | |
2 Feb | Forest School | A | D | 13-13 | |
4 Feb | Wellingborough School | H | W | 20-10 | |
9 Feb | Bishop's Stortford College | A | W | 23-6 | |
25 Feb | Oundle School | A | W | 23-6 | |
2 Mar | Stephen Perse Foundation (The) | A | L | 16-24 | |
9 Mar | Spratton Hall School | A | W | 17-5 | |
23 Mar | Stamford High School (SHS)** | H | L | 17-18 |
Under 12B
Team Manager: Mrs K Dunn
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Swanbourne House School | H | Canx | N/A | |
19 Jan | The Perse Prep School | A | L | 6-9 | |
21 Jan | Lincroft Middle School | A | W | 9-8 | |
2 Feb | Forest School | A | L | 3-23 | |
4 Feb | Wellingborough School | H | W | 7-2 | |
9 Feb | Bishop's Stortford College | A | L | 5-7 | |
25 Feb | Oundle School | A | W | 13-8 | |
2 Mar | Stephen Perse Foundation (The) | A | L | 2-18 | |
9 Mar | Wisbech Grammar School | H | L | 6-12 | |
23 Mar | Stamford High School (SHS)** | H | L | 4-23 |
Under 12C
Team Manager: Mrs A Bantin
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Bedford Modern School (BMS) | H | L | 0-18 | |
19 Jan | The Perse Prep School | A | L | 3-5 | |
2 Feb | Forest School | A | Canx | N/A | |
4 Feb | Wellingborough School | H | W | 16-1 | |
9 Feb | Bishop's Stortford College | A | L | 8-10 | |
25 Feb | Oundle School | A | W | 12-5 | |
2 Mar | Stephen Perse Foundation (The) | A | L | 1-16 | |
4 Mar | Thomas Deacon Academy | H | W | 4-2 | |
9 Mar | Spratton Hall School | A | |||
23 Mar | Stamford High School (SHS)** | H | L | 1-32 |
Under 12D
Date | Opposition | H/A | Result | Score | Comments |
12 Jan | Swanbourne House School | H | Canx | N/A | |
19 Jan | The Perse Prep School | A | L | 4-17 | |
2 Feb | Forest School | A | Canx | N/A | |
9 Feb | Bishop's Stortford College | A | W | 6-1 | |
2 Mar | Stephen Perse Foundation (The) | A | L | 3-7 | |
4 Mar | Thomas Deacon Academy | H | W | 10-0 | |
9 Mar | Wisbech Grammar School | H | W | 6-4 | |
23 Mar | Stamford High School (SHS)** | H | L | 1-13 |
Under 12E
Date | Opposition | H/A | Result | Score | Comments |
19 Jan | Perse | A | L | 2-4 | |
2 Feb | Haileybury College | A | Canx | N/A | |
9 Mar | Wisbech Grammar School | H | L | 3-18 | |
23 Mar | Stamford High School (SHS)** | H | L | 9-22 |