Prep Boys' Cricket Results
Cricket Coaches: Mr A Bull, Mr A Tudor, Mr T Evans, Mr J Cardwell, Mr C Hope, Mr S Doyle, Mr B Mills, Mr P Bates
Cricket Captain: B Sutton
Below are the Summer Term 2019 match reports for all of our Prep Boys' cricket teams: U11, U10, U8/9.
Detailed information on future fixtures can be found in our Forthcoming Sports Matches section.
U11 Fixtures
Date | Team | Opposition | Match Report |
---|---|---|---|
3 May | A-B | Wellingborough | Cancelled |
4 May | A-B | Bedford Modern |
On a fresh Saturday morning the U11 boys travelled to Bedford for their first game of the season. The A team were set the target of batting for their entire 20 overs which they achieved finishing on 76-9 with Nick and Ali top scoring on 11. This total was always within reach for Bedford but some good spells of bowling from Connor and Alasdair kept the game tight until Bedford reached their total in the 14th over. The B team also batted first with George and Ashton making an impressive start but Charlie top scored on 18 from 21 deliveries. After their 20 overs the boys finished on 74-4. It was then our turn to field but even with cold hands the boys' attitudes were super and everyone bowled beautifully. |
11 May | A/B | Laxton | Cancelled |
21 May | U10/11 Super 8s | House Matches: FvS, WvM | The first round of House matches was, as always, a hotly contested affair with wickets tumbling and big hits flying over boundaries. Stafford posted a total of 54-7 in their 12 overs which saw them slip to defeat against Fitzpiers who finished on 73-3. In the other match it was Wingfield (53-4) who came out on top against Montagu (31-3). All to play for in round 2 boys, but let's see if we can all hit a few more runs! |
4 June | U10/11 Super 8s | House Matches: WvS, FvM | A slightly damp Tuesday saw round 2 of House Cricket take place and once again both matches were tight affairs. Wingfield (81-4) just pipped Stafford (72-5) down on The Dell pitch with Archie and Oliver doing the damage with the bat scoring 25 runs in their partnership. Pick of the batsmen for Stafford were Leo and Zeke who finished on 26 after their 4 overs at the crease. In the other match things went down to the final over but once again it was Fitzpiers (62-8) who came out on top mainly thanks to their bowling as they took 12 wickets during the Montagu (52-12) innings. Pick of the bowlers were Hayden and Benji who each took 3 wickets, while Sam and Ali matched this feat for Montagu. So all to play for in the final round with the trophy up for grabs as Fitzpiers and Wingfield face each other in a winner takes all match! |
7 June | A | St Joseph's | Cancelled |
8 June | A-B | Stamford | Cancelled |
18 June | U10/11 Super 8s | House Matches: WvF, SvM | |
26 June | A-B | Stamford | |
28 June | U10/11 B | Boys' Cricket (Soft Ball) House Matches |
U10 Fixtures
Date | Team | Opposition | Match Report |
---|---|---|---|
3 May | A-B | Perse | Cancelled |
4 May | A-B | Maidwell Hall | A tough start to the season for the boys but they bowled well and were tight in the field but unfortunately just didn't hit enough with the bat. A good start boys, well done. |
10 May | A-B | Wellingborough | The A team managed to bowl out the opposition out in 16 overs and had to chase an achievable 76; yet they came up just short finishing on 69-3 with Samuel top scoring on 19. The B boys didn’t fair quite so well and too many wides and no balls saw Wellingborough finish their innings on 104; Tobias was certainly the pick of our bowlers although Evan also bowled well. Hayden and Kian reached a 30 partnership with the bat but we fell short of our target. |
21 May | U10/11 Super 8s | House Matches: FvS, WvM | The first round of house matches was, as always, a hotly contested affair with wickets tumbling and big hits flying over boundaries. Stafford posted a total of 54-7 in their 12 overs which saw them slip to defeat against Fitzpiers who finished on 73-3. In the other match it was Wingfield (53-4) who came out on top against Montagu (31-3). All to play for in round 2 boys, but let's see if we can all hit a few moer runs! |
4 June | U10/11 Super 8s | House Matches: WvS, FvM | A slightly damp Tuesday saw round 2 of House Cricket take place and once again both matches were tight affairs. Wingfield (81-4) just pipped Stafford (72-5) down on The Dell pitch with Archie and Oliver doing the damage with the bat scoring 25 runs in their partnership. Pick of the batsmen for Stafford were Leo and Zeke who finished on 26 after their 4 overs at the crease. In the other match things went down to the final over but once again it was Fitzpiers (62-8) who came out on top mainly thanks to their bowling as they took 12 wickets during the Montagu (52-12) innings. Pick of the bowlers were Hayden and Benji who each took 3 wickets, while Sam and Ali matched this feat for Montagu. So all to play for in the final round with the trophy up for grabs as Fitzpiers and Wingfield face each other in a winner takes all match! |
8 June | A | Witham Hall | Cancelled |
14 June | A | Stephen Perse | |
18 June | U10/11 Super 8s | House Matches: WvF, SvM | |
22 June | A-B | Bedford Modern Prep | On a warm Saturday morning the U10 boys headed over to Bedford for some pairs cricket. The A team were involved in a competitive game and some excellent bowling and fielding ensured a tense finish, but again we just needed to hit a few more with the bat. The B team also played well but some erratic bowling enabled Bedford to post an extremely high total which was always out of reach for our boys. However, in true Kimbolton spirit they gave it their best shot. Well done all. |
28 June | U10/11 B | Boys' Cricket (Soft Ball) House Matches |
U8/9 Fixtures
Date | Team | Opposition | Match Report |
---|---|---|---|
27 Apr | U9 A-B | Stamford | Cancelled |
2 May | U9 A-B | Witham Hall | The first game of the season saw the U9 boys travelled up to Witham Hall in some rather gloomy conditions. The weather off course took a turn for the worse as we arrived but the boys battled through the rain and playing some great cricket especially with the ball in hand. All in all it was a strong start to the season for both teams, well done boys! |
9 May | U9&U8 | The Perse |
In slightly nicer weather the boys headed across to The Perse for today's fixture. All four games were pretty close and it was our fielding and bowling that really stood out. Unfortunately, both the A and C teams lost too many wickets when bating which really impacted on their final totals but it was pleasing to see the boys really give their all. The U9 B and U8 A teams were both involved in extremely tight affairs with victory or defeat being decided by just 2 runs in both games and it was our U8 boys, playing in their first cricket fixture, that managed to snatch the win. |
16 May | U8/U9 | House Matches | Round 1 of the U8/9 cricket house matches saw both Fitzpiers and Wingfield win their respective games against Montagu and Stafford. It was great to see all of the boys out there representing their houses and playing some great cricket which was enjoyed by the spectating parents. In the second match Fitzpiers posted a final score of 91-2 against Stafford, while Wingfield finished on 59-4. The second innings of both these games will be played in round 2, so the trophy is certain still up for grabs, but at this point in the competition it is Fitzpiers with one hand stretching up to reach it! |
23 May | U9 A | Laxton Festival |
There was plenty of cricket played in the glorious sunshine at Laxton Junior School on Thursday 23rd May. The standard of cricket was equally as outstanding as the weather, with some fantastic batting bowling and fielding on display. There were many outstanding moments of play, including several 6s, a 4 smashed down the ground back over the bowler’s head, and a cool final bowled to preserve a slender lead, sealing a very narrow victory in our last game. However, our boys were on the receiving end of the stand out moment of the day – a well hit shot was sent screaming down the ground, undoubtedly heading for 4 runs, until being caught by a diving one handed catch an inch from the ground! Probably the best catch I’ve ever seen! Huge promise shown by our U9 boys. I, for one, am looking forward to more cricket after half term. |
23 May | U8 (All) | Mixed Boys' & Girls' Cricket v Wellingborough | WOW! What an afternoon of cricket. With 80 Year 3 children all playing cricket we were always in for a treat and with glorious sunshine gracing the outfield it turned out to be a wonderful experience for all involved. Scores weren't really important today with children from both schools mixed together but everyone had great fun, played well, learnt a little bit more about the game and hopefully made a few new friendships - surely this is what sport is all about! |
6 June | U9 A-B | Laxton |
On Thursday 6th June, our Year 4 boys travelled to Laxton Junior School to play some cricket. Both our A and B teams came away as victors, but, far more importantly, the standard of cricket on show was truly outstanding. Such strength in depth across the year group makes this one of the most difficult groups from which to select A and B teams. Extremely well done everyone. |
6 June | U8 A-C | Stamford | Cancelled |
13 June | U8/U9 A-D | Witham Hall | Cancelled |
15 June | U8 A-B | Bedford Prep | On a pleasant Saturday morning the U8 boys popped over to Bedford for some pairs cricket games. The boys all played really well especially when bowling and fielding, but unfortunately our batting let us down and both teams slipped to defeat. |
20 June | U9 A-B | Stephen Perse | |
20 June | U8 (All) | Mixed Girls' & Boys' Cricket v Wellingborough & Stoneygate | Another fantastic afternoon of cricket saw our boys mix up with those from Wellingborough and Stoneygate to play some friendly cricket matches. It was great to see so much cricket being played and our boys showing the progression they have made this year, they really did stand out for all of the right reasons, well done all! |
22 June | U9 A-B | Bedford School |
Next up for our U9 A and B teams was a Saturday fixture against Bedford School; always a tough opposition. Both teams played extremely well with the B team smashing boundary after boundary in their innings and the A team bowling and fielding incredibly – 15 overs and only 4 wide balls is pretty impressive for any team! This was my first time seeing these boys in competitive action and I was so impressed with their all round game, a huge well done boys. We just need to defeat our stumps on those straight ones! |
27 June | U8/U9 | House Matches | |
29 June | U8 A & U9 A | Bedford Modern |